15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter
Unbranded

15-72V 18V 24V 36V 48V 60V To 12V 2A 60W DC-DC Step-Down Module-Converter

Regular price $11.68 $0.00 Unit price per
Tax included. Shipping calculated at checkout.
"Features:
- brand new and high quality
- Made of high quality materials, durable
- Epoxy resin potting, shock-proof, moisture-proof, dust-proof, long-term stable and reliable quality
- Protection: Input transient overvoltage, output short circuit, over temperature protection.
- Ultra-thin, small size, high efficiency, easy to install and use.
 
Product parameters:
- Type: Switching DC Regulator
- Output current: 2 (A)
- Input voltage: 15-80 (V)
- Output voltage: 12 (V)
- Output power: 24 (W)
- Operating temperature: -40 to +80
- Size: 63*32*18mm
- Efficiency: 91%
- Colour: Black
- Quantity: 1 piece
 
Packing list:
1*Switching DC Regulator
Notes:
1. Due to various factors such as display brightness and light brightness, the actual color of the product may be slightly different from the website picture.
2. Please allow a slight deviation between the data and the manual measurement."